15-inch bezel-free and ultra-slim touch screen
Multiple system platform and OS for applications
3 optional foot stands for varied purposes
Easy to swap storage device
Color matching service
Extensive peripheral connectivity
● 45mm thickness
● For S-415/615 model
● Easy to install and use
The isolated storage bay let you easy to swap the drive and upgrade it.
The optional scan module can read most 1D/2D barcode, empowering your staff and customers.
The built-in cable organizer secures the wires nicely, help create a clutter-free workspace.
Put power brick hidden from view
Adjust the height and angles for maximum comfort
With Saturn there’s even more colors to choose from. Now, you can enjoy our selected colors or add a custom colors to make it yours.
Provide a range of system platform and performance options. Meet various business application needs
Model Number | S-415 | S-615 | S-715 | |
---|---|---|---|---|
System | ||||
Processor | RK3288 Quad-core1.6 GHz | Intel® Celeron® J1900 (Quad-core) | Intel® 7th Gen Kaby Lake Desktop Processor | |
OS | Android 7.1 | Win 7 Pro Embedded / Win Embedded POSReady7 / Win 10 IoT Enterprise 2016 LTSB / Win 10 IoT Enterprise 2019 LTSC | Win 10 IoT Enterprise 2016 LTSB / Win 10 IoT Enterprise 2019 LTSC | |
Memory | 2G (default) / 4G (optional) | 4G / 8G | 4G / 8G / 16G | |
Storage | eMMC 16GB (default) / 32GB (optional) | SSD: 64G / 128G / 256G or HDD: 500G | ||
LCD | ||||
LCD Panel | 15" LED Backlit LCD Display | |||
Resolution | 1024×768 Pixel (4:3) | |||
Brightness | 300 cd/m2 | |||
Touch | ||||
Touch Screen | Flat Projected Capacitive Touch | |||
I/O | ||||
Standard I/O | 4×USB 2.0 1×USB OTG 1×DB9 RS-232 1×RJ45 Gigabit LAN 1×RJ-11 (default 24V for Cash Drawer) 1×HDMI 1×Micro SD slot 1×DC 12V In for DC power input |
3×USB 2.0 1×USB 3.0 3×RJ-50 RS-232 (default 0V; COM1, COM2, COM3 0V/5V/12V by Jumper) 1×RJ45 1×RJ-11 12V/24V (default 24V for Cash Drawer) 1×DB15 VGA 1×DC 12V Out for DC Out 1×DC 12V In for DC In |
2×USB 2.0 1×USB 3.0 3×RJ-50 RS-232 (default 0V; COM1, COM2, COM3 0V/5V/12V by Jumper) 1×RJ45 1×RJ-11 12V/24V (default 24V for Cash Drawer) 1×DB15 VGA 1×DC 12V Out for DC Out 1×DC 24V In with Lock for DC In |
|
Buttons | 1×Power On/Off Button | |||
Extension Kits (Optional) | MSR Card Reader Kit / RFID Reader Kit / i-Button Reader Kit / VFD Customer Display Kit / LCM Customer Display Kit / 10" 2nd Display Kit | MSR Card Reader Kit / RFID Reader Kit / i-Button Reader Kit / Fingerprint Reader Kit / 2D Scanner Kit / VFD Customer Display Kit / 10" 2nd Display Kit / 15" 2nd Display Kit | ||
Speaker | 2×Internal Speaker (1W) | N/A | 2×Internal Speaker (1W) | |
Power | ||||
Adapter | External DC Power Adapter 60W, 12V / 5A | External DC Power Adapter 120W, 24V / 5A | ||
Mechanical | ||||
Dimensions (W×D×H) | N/A | S-615E: 365×241×305 mm (14.37×9.49×12 Inch) S-615L: 365×240×298 mm (14.37×9.45×11.73 Inch) S-615W: 365×241×322 mm (14.37×9.49×12.68 Inch) |
S-715E: 365×241×305 mm (14.37×9.49×12 Inch) S-715L: 365×240×298 mm (14.37×9.45×11.73 Inch) S-715W: 365×241×322 mm (14.37×9.49×12.68 Inch) |
|
Weight | N/A | S-615E: 6.1 kg (13.45 lb) S-615L: 6.5 kg (14.33 lb) S-615W: 5.7 kg (12.57 lb) |
S-715E: 6.8 kg (15 lb) S-715L: 6.5 kg (14.33 lb) S-715W: 6.61 kg (14.57 lb) |
|
Safety & Environment | ||||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |||
Storage Temperature | -25°C to 70°C (-13°F to 158°F) | |||
Safety Certifications | CE / FCC |